Home / Catalogues / Angular Contact Ball Bearing / Angular Contact Ball Bearings / BTW BTM high-speed angular contact thrust ball bearings
BTW BTM high-speed angular contact thrust ball bearings
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing NO. | d (mm) | D (mm) | H | C kN | C0 | Pu kN | RPM | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
r/min | r/min | |||||||||||
BTM 170 AM/P4CDB | 170 | 260 | 81 | 118 | 315 | 9.15 | 3600 | 4700 | 16 | |||
BTM 170 AM/HCP4CDB | 170 | 260 | 81 | 118 | 315 | 9.15 | 4500 | 5300 | 15 | |||
BTM 170 BM/P4CDB | 170 | 260 | 81 | 140 | 360 | 10.4 | 3200 | 4100 | 16 | |||
BTM 170 BM/HCP4CDB | 170 | 260 | 81 | 140 | 360 | 10.4 | 3900 | 4600 | 15 | |||
BTW 170 CM/SP | 170 | 260 | 108 | 174 | 610 | 19.6 | 2400 | 3000 | 17.5 | |||
BTM 180 AM/P4CDB | 180 | 280 | 90 | 140 | 365 | 10.4 | 3400 | 4400 | 21.5 | |||
BTM 180 AM/HCP4CDB | 180 | 280 | 90 | 140 | 365 | 10.4 | 4200 | 5000 | 20 | |||
BTM 180 BM/P4CDB | 180 | 280 | 90 | 163 | 425 | 11.8 | 3000 | 3800 | 21.5 | |||
BTM 180 BM/HCP4CDB | 180 | 280 | 90 | 163 | 425 | 11.8 | 3600 | 4300 | 20 | |||
BTW 180 CM/SP | 180 | 280 | 120 | 199 | 710 | 22.4 | 2000 | 2600 | 23 | |||
BTW 190 CM/SP | 190 | 290 | 120 | 203 | 735 | 22.8 | 2000 | 2600 | 24 | |||
BTW 200 CM/SP | 200 | 310 | 132 | 238 | 865 | 25.5 | 1900 | 2400 | 31 | |||
>>
<<