Stock List


Inquiry Bearing Number Brand Quantity Inner diameter Outer diameter Width Weight Date
M32 MONTON 276 58.928 79.756 11.81 2023-11-16 08:58:28
F32 MONTON 367 58.928 79.756 11.81 2023-11-16 08:58:28
M25 MONTON 3 45.212 61.341 9.015 2023-11-16 08:58:28
F25 MONTON 50 45.212 61.341 9.015 2023-11-16 08:58:28
M20 MONTON 445 35.56 49.073 7.24 2023-11-16 08:58:28
F20 MONTON 138 35.56 49.073 7.24 2023-11-16 08:58:28
M17 MONTON 236 30.3 41.722 6.16 2023-11-16 08:58:28
F17 MONTON 19 30.3 41.722 6.16 2023-11-16 08:58:28
M14 MONTON 45 25.07 33.896 6.095 2023-11-16 08:58:28
F14 MONTON 50 25.07 33.896 6.095 2023-11-16 08:58:28
3E844KAT2 MONTON 166 220 300 45 2023-11-16 08:58:28
3E842KAT2 MONTON 1459 210 280 45 2023-11-16 08:58:28
3E838KAT2 MONTON 579 190 250 40 2023-11-16 08:58:28
3E836KAT2 MONTON 315 180 240 35 2023-11-16 08:58:28
3E832KAT2 MONTON 3 160 220 35 2023-11-16 08:58:28
3E830KAT2 MONTON 1 150 200 30 2023-11-16 08:58:28
3E826KAT2 MONTON 10 130 175 30 2023-11-16 08:58:28
3E824KAT2 MONTON 3 120 160 24 2023-11-16 08:58:28
3E822KAT2 MONTON 2 110 150 24 2023-11-16 08:58:28
3E818KAT2 MONTON 3 90 120 18 2023-11-16 08:58:28
3E815KAT2 MONTON 10 75 100 15 2023-11-16 08:58:28
3E814KAT2 MONTON 5 70 95 15 2023-11-16 08:58:28
3E812KAT2 MONTON 5 60 80 13 2023-11-16 08:58:28
3E911KAT2 MONTON 7 57 75 12 2023-11-16 08:58:28
1000912AKT2 MONTON 1 60 80 12 2023-11-16 08:58:28
10008810AKT2 MONTON 9 48 63 9.7 2023-11-16 08:58:28
1000809AKIT2 MONTON 10 45.7 61.8 9.5 2023-11-16 08:58:28
3E809KAT2 MONTON 75 45 60 9 2023-11-16 08:58:28
3E907KAT2 MONTON 31 37 50 8 2023-11-16 08:58:28
1000907AKIT2 MONTON 11 35.8 48.2 8 2023-11-16 08:58:28
3E806KAT2 MONTON 97 30 40 6 2023-11-16 08:58:28
3E905KAT2 MONTON 18 24 32 5 2023-11-16 08:58:28
3E904KAT2 MONTON 24 18.8 25 4 2023-11-16 08:58:28
SHF50-12031A MONTON 23 135 214 36 5.19 2023-11-16 08:58:28
SHF40-9524A MONTON 10 108 170 30 2.79 2023-11-16 08:58:28
SHF32-8022A MONTON 19 88 142 24.4 1.7 2023-11-16 08:58:28
SHF25-6218A MONTON 24 68 110 20.7 0.81 2023-11-16 08:58:28
SHF20-5016A MONTON 28 54 90 18.5 0.5 2023-11-16 08:58:28
SHF17-4216A MONTON 5 47 80 17 0.39 2023-11-16 08:58:28
SHF14-3516A MONTON 18 38 70 15.1 0.28 2023-11-16 08:58:28
CSF65-16039 MONTON 1 44 210 39 7.8 2023-11-16 08:58:28
CSF50-12031 MONTON 31 32 157 31 3.6 2023-11-16 08:58:28
CSF40-9524 MONTON 25 24 126 24 1.6 2023-11-16 08:58:28
CSF32-8022 MONTON 28 26 112 22.5 1.1 2023-11-16 08:58:28
CSF25-6218 MONTON 39 20 85 18.5 0.65 2023-11-16 08:58:28
CSF20-5016 MONTON 40 14 70 16.5 0.36 2023-11-16 08:58:28
CSF17-4216 MONTON 6 10 62 16.5 0.27 2023-11-16 08:58:28
CSF14-3516 MONTON 6 9 55 16.5 0.25 2023-11-16 08:58:28
JXR699050 MONTON 18 370 495 50 30 2023-11-16 08:58:28
JXR652050 MONTON 22 310 425 45 20 2023-11-16 08:58:28
JXR637050 MONTON 6 300 400 37 13 2023-11-16 08:58:28
XR897051 MONTON 13 1549.4 1828.8 101.6 500 2023-11-16 08:58:28
XR882055 MONTON 1 901.7 1117.6 82.55 185 2023-11-16 08:58:28
XR855053 MONTON 3 685.8 914.4 79.375 150 2023-11-16 08:58:28
XR820060 MONTON 13 580 760 80 100 2023-11-16 08:58:28
XR766051 MONTON 24 457.2 609.6 63.5 51 2023-11-16 08:58:28
XR678052 MONTON 92 330.2 457.2 63.5 35 2023-11-16 08:58:28
XR490651 MONTON 53 203.2 279.4 31.75 6.5 2023-11-16 08:58:28
CRBF11528ADUU MONTON 77 115 240 28 6.63 2023-11-16 08:58:28
CRBF11528AUU MONTON 75 115 240 28 6.63 2023-11-16 08:58:28
CRBF11528ATUU MONTON 6 115 240 28 6.81 2023-11-16 08:58:28
CRBF9025ADUU MONTON 32 90 210 25 4.67 2023-11-16 08:58:28
CRBF9025AUU MONTON 63 90 210 25 4.67 2023-11-16 08:58:28
CRBF9025ATUU MONTON 14 90 210 25 4.83 2023-11-16 08:58:28
CRBF8022ADUU MONTON 59 80 165 22 2.6 2023-11-16 08:58:28
CRBF8022AUU MONTON 27 80 165 22 2.6 2023-11-16 08:58:28
CRBF8022ATUU MONTON 119 80 165 22 2.63 2023-11-16 08:58:28
CRBF5515ATUU MONTON 25 55 120 15 0.96 2023-11-16 08:58:28
CRBF3515ATUU MONTON 89 35 95 15 0.66 2023-11-16 08:58:28
CRBF2512ATUU MONTON 281 25 80 12 0.4 2023-11-16 08:58:28
CRBF2012ATUU MONTON 420 20 70 12 0.31 2023-11-16 08:58:28
CRBF108ATUU MONTON 1807 10 52 8 0.12 2023-11-16 08:58:28
CRBF11528AD MONTON 55 115 240 28 6.63 2023-11-16 08:58:28
CRBF11528A MONTON 34 115 240 28 6.63 2023-11-16 08:58:28
CRBF11528AT MONTON 238 115 240 28 6.81 2023-11-16 08:58:28
CRBF9025AD MONTON 8 90 210 25 4.67 2023-11-16 08:58:28
CRBF9025A MONTON 108 90 210 25 4.67 2023-11-16 08:58:28
CRBF9025AT MONTON 26 90 210 25 4.83 2023-11-16 08:58:28
CRBF8022AD MONTON 504 80 165 22 2.6 2023-11-16 08:58:28
CRBF8022A MONTON 1273 80 165 22 2.6 2023-11-16 08:58:28
CRBF8022AT MONTON 66 80 165 22 2.63 2023-11-16 08:58:28
CRBF5515AT MONTON 416 55 120 15 0.96 2023-11-16 08:58:28
CRBF3515AT MONTON 169 35 95 15 0.66 2023-11-16 08:58:28
CRBF2512AT MONTON 200 25 80 12 0.4 2023-11-16 08:58:28
CRBF2012AT MONTON 444 20 70 12 0.31 2023-11-16 08:58:28
CRBF108AT MONTON 1 10 52 8 0.12 2023-11-16 08:58:28
CRBT805A MONTON 379 80 91 5 50 2023-11-16 08:58:28
CRBT705A MONTON 53 70 81 5 44 2023-11-16 08:58:28
CRBT605A MONTON 250 60 71 5 38 2023-11-16 08:58:28
CRBT505A MONTON 771 50 61 5 32.3 2023-11-16 08:58:28
CRBT405A MONTON 178 40 51 5 26.5 2023-11-16 08:58:28
CRBT305A MONTON 78 30 41 5 20.7 2023-11-16 08:58:28
CRBT205A MONTON 49 20 31 5 14.8 2023-11-16 08:58:28
CRBT155A MONTON 3 15 26 5 11.9 2023-11-16 08:58:28
CRBT105A MONTON 250 10 21 5 9 2023-11-16 08:58:28
CRBS20013VUU MONTON 1337 200 226 13 780 2023-11-16 08:58:28
CRBS19013VUU MONTON 208 190 216 13 740 2023-11-16 08:58:28
CRBS18013VUU MONTON 228 180 206 13 710 2023-11-16 08:58:28
CRBS17013VUU MONTON 50 170 196 13 675 2023-11-16 08:58:28
CRBS16013VUU MONTON 100 160 186 13 620 2023-11-16 08:58:28
CRBS1508VUU MONTON 203 150 166 8 220 2023-11-16 08:58:28
CRBS1408VUU MONTON 152 140 156 8 205 2023-11-16 08:58:28
CRBS1308VUU MONTON 78 130 146 8 199 2023-11-16 08:58:28
CRBS1208VUU MONTON 5 120 136 8 184 2023-11-16 08:58:28
CRBS1108VUU MONTON 194 110 126 8 163 2023-11-16 08:58:28
CRBS1008VUU MONTON 73 100 116 8 152 2023-11-16 08:58:28
CRBS908VUU MONTON 995 90 106 8 135 2023-11-16 08:58:28
CRBS808VUU MONTON 1005 80 96 8 122 2023-11-16 08:58:28
CRBS708VUU MONTON 250 70 86 8 108 2023-11-16 08:58:28
CRBS608VUU MONTON 154 60 76 8 94 2023-11-16 08:58:28
CRBS508VUU MONTON 81 50 66 8 84 2023-11-16 08:58:28
CRBS20013V MONTON 150 200 226 13 780 2023-11-16 08:58:28
CRBS19013V MONTON 265 190 216 13 740 2023-11-16 08:58:28
CRBS18013V MONTON 58 180 206 13 710 2023-11-16 08:58:28
CRBS17013V MONTON 60 170 196 13 675 2023-11-16 08:58:28
CRBS16013V MONTON 175 160 186 13 620 2023-11-16 08:58:28
CRBS1508V MONTON 1765 150 166 8 220 2023-11-16 08:58:28
CRBS1408V MONTON 316 140 156 8 205 2023-11-16 08:58:28
CRBS1308V MONTON 108 130 146 8 199 2023-11-16 08:58:28
CRBS1208V MONTON 21 120 136 8 184 2023-11-16 08:58:28
CRBS1108V MONTON 30 110 126 8 163 2023-11-16 08:58:28
CRBS1008V MONTON 62 100 116 8 152 2023-11-16 08:58:28
CRBS908V MONTON 248 90 106 8 135 2023-11-16 08:58:28
CRBS808V MONTON 28 80 96 8 122 2023-11-16 08:58:28
CRBS708V MONTON 381 70 86 8 108 2023-11-16 08:58:28
CRBS608V MONTON 460 60 76 8 94 2023-11-16 08:58:28
CRBS508V MONTON 252 50 66 8 84 2023-11-16 08:58:28
CRBS20013AUU MONTON 344 200 226 13 780 2023-11-16 08:58:28
CRBS19013AUU MONTON 350 190 216 13 740 2023-11-16 08:58:28
CRBS18013AUU MONTON 330 180 206 13 710 2023-11-16 08:58:28
CRBS17013AUU MONTON 253 170 196 13 675 2023-11-16 08:58:28
CRBS16013AUU MONTON 536 160 186 13 620 2023-11-16 08:58:28
CRBS1508AUU MONTON 457 150 166 8 220 2023-11-16 08:58:28
CRBS1408AUU MONTON 515 140 156 8 205 2023-11-16 08:58:28
CRBS1308AUU MONTON 464 130 146 8 199 2023-11-16 08:58:28
CRBS1208AUU MONTON 1 120 136 8 184 2023-11-16 08:58:28
CRBS1108AUU MONTON 2 110 126 8 163 2023-11-16 08:58:28
CRBS1008AUU MONTON 13 100 116 8 152 2023-11-16 08:58:28
CRBS908AUU MONTON 8 90 106 8 135 2023-11-16 08:58:28
CRBS808AUU MONTON 2 80 96 8 122 2023-11-16 08:58:28
CRBS708AUU MONTON 1 70 86 8 108 2023-11-16 08:58:28
CRBS608AUU MONTON 11 60 76 8 94 2023-11-16 08:58:28
CRBS508AUU MONTON 10 50 66 8 84 2023-11-16 08:58:28
CRBS20013 MONTON 6 200 226 13 780 2023-11-16 08:58:28
CRBS19013 MONTON 10 190 216 13 740 2023-11-16 08:58:28
CRBS18013 MONTON 20 180 206 13 710 2023-11-16 08:58:28
CRBS17013 MONTON 10 170 196 13 675 2023-11-16 08:58:28
CRBS16013 MONTON 26 160 186 13 620 2023-11-16 08:58:28
CRBS1508 MONTON 19 150 166 8 220 2023-11-16 08:58:28
CRBS1408 MONTON 43 140 156 8 205 2023-11-16 08:58:28
CRBS1308 MONTON 25 130 146 8 199 2023-11-16 08:58:28
CRBS1208 MONTON 10 120 136 8 184 2023-11-16 08:58:28
CRBS1108 MONTON 39 110 126 8 163 2023-11-16 08:58:28
CRBS1008 MONTON 17 100 116 8 152 2023-11-16 08:58:28
CRBS908 MONTON 7 90 106 8 135 2023-11-16 08:58:28
CRBS808 MONTON 8 80 96 8 122 2023-11-16 08:58:28
CRBS708 MONTON 25 70 86 8 108 2023-11-16 08:58:28
CRBS608 MONTON 26 60 76 8 94 2023-11-16 08:58:28
CRBS508 MONTON 16 50 66 8 84 2023-11-16 08:58:28
CRB800100 MONTON 48 800 1030 100 247 2023-11-16 08:58:28
CRB80070 MONTON 4 800 950 70 109 2023-11-16 08:58:28
CRB700150 MONTON 30 700 1020 150 478 2023-11-16 08:58:28
CRB70070 MONTON 2 700 880 70 115 2023-11-16 08:58:28
CRB70045 MONTON 34 700 815 45 46.5 2023-11-16 08:58:28
CRB600120 MONTON 8 600 870 120 274 2023-11-16 08:58:28
CRB60070 MONTON 9 600 780 70 102 2023-11-16 08:58:28
CRB60040 MONTON 16 600 700 40 30.6 2023-11-16 08:58:28
CRB50070 MONTON 31 500 680 70 86.1 2023-11-16 08:58:28
CRB50050 MONTON 158 500 625 50 41.7 2023-11-16 08:58:28
CRB50040 MONTON 8 500 600 40 26 2023-11-16 08:58:28
CRB40070 MONTON 14 400 580 70 72.4 2023-11-16 08:58:28
CRB40040 MONTON 9 400 510 40 23.5 2023-11-16 08:58:28
CRB40035 MONTON 16 400 480 35 14.5 2023-11-16 08:58:28
CRB30040 MONTON 465 300 405 40 17.2 2023-11-16 08:58:28
CRB30035 MONTON 95 300 395 35 13.4 2023-11-16 08:58:28
CRB30025 MONTON 98 300 360 25 5.88 2023-11-16 08:58:28
CRB25040 MONTON 48 250 355 40 14.8 2023-11-16 08:58:28
CRB25030 MONTON 20 250 330 30 8.1 2023-11-16 08:58:28
CRB25025 MONTON 12 250 310 25 4.97 2023-11-16 08:58:28
CRB20035 MONTON 46 200 295 35 9.58 2023-11-16 08:58:28
CRB20030 MONTON 31 200 280 30 6.7 2023-11-16 08:58:28
CRB20025 MONTON 7 200 260 25 4 2023-11-16 08:58:28
CRB15030 MONTON 60 150 230 30 5.3 2023-11-16 08:58:28
CRB15025 MONTON 21 150 210 25 3.16 2023-11-16 08:58:28
CRB14025 MONTON 12 140 200 25 2.96 2023-11-16 08:58:28
CRB13025 MONTON 44 130 190 25 2.82 2023-11-16 08:58:28
CRB12025 MONTON 62 120 180 25 2.62 2023-11-16 08:58:28
CRB11020 MONTON 38 110 160 20 1.56 2023-11-16 08:58:28
CRB10020 MONTON 11 100 150 20 1.45 2023-11-16 08:58:28
CRB9016 MONTON 3 90 130 16 0.81 2023-11-16 08:58:28
CRB8016 MONTON 35 80 120 16 0.74 2023-11-16 08:58:28
CRB7013 MONTON 40 70 100 13 0.38 2023-11-16 08:58:28
CRB6013 MONTON 156 60 90 13 0.33 2023-11-16 08:58:28
CRB5013 MONTON 57 50 80 13 0.29 2023-11-16 08:58:28
CRB4010 MONTON 75 40 65 10 0.15 2023-11-16 08:58:28
CRB3010 MONTON 68 30 55 10 0.12 2023-11-16 08:58:28
CRBC800100 MONTON 55 800 1030 100 247 2023-11-16 08:58:28
CRBC80070 MONTON 1 800 950 70 109 2023-11-16 08:58:28
CRBC700150 MONTON 148 700 1020 150 478 2023-11-16 08:58:28
CRBC70070 MONTON 148 700 880 70 115 2023-11-16 08:58:28
CRBC70045 MONTON 36 700 815 45 46.5 2023-11-16 08:58:28
CRBC600120 MONTON 38 600 870 120 274 2023-11-16 08:58:28
CRBC60070 MONTON 130 600 780 70 102 2023-11-16 08:58:28
CRBC60040 MONTON 28 600 700 40 30.6 2023-11-16 08:58:28
CRBC50070 MONTON 32 500 680 70 86.1 2023-11-16 08:58:28
CRBC50050 MONTON 48 500 625 50 41.7 2023-11-16 08:58:28
CRBC50040 MONTON 9 500 600 40 26 2023-11-16 08:58:28
CRBC40070 MONTON 22 400 580 70 72.4 2023-11-16 08:58:28
CRBC40040 MONTON 115 400 510 40 23.5 2023-11-16 08:58:28
CRBC40035 MONTON 284 400 480 35 14.5 2023-11-16 08:58:28
CRBC30040 MONTON 47 300 405 40 17.2 2023-11-16 08:58:28
CRBC30035 MONTON 105 300 395 35 13.4 2023-11-16 08:58:28
CRBC30025 MONTON 54 300 360 25 5.88 2023-11-16 08:58:28
CRBC25040 MONTON 39 250 355 40 14.8 2023-11-16 08:58:28
CRBC25030 MONTON 1 250 330 30 8.1 2023-11-16 08:58:28
CRBC25025 MONTON 105 250 310 25 4.97 2023-11-16 08:58:28
CRBC20035 MONTON 60 200 295 35 9.58 2023-11-16 08:58:28
CRBC20030 MONTON 36 200 280 30 6.7 2023-11-16 08:58:28
CRBC20025 MONTON 301 200 260 25 4 2023-11-16 08:58:28
CRBC15030 MONTON 152 150 230 30 5.3 2023-11-16 08:58:28
CRBC15025 MONTON 90 150 210 25 3.16 2023-11-16 08:58:28
CRBC14025 MONTON 138 140 200 25 2.96 2023-11-16 08:58:28
CRBC13025 MONTON 5 130 190 25 2.82 2023-11-16 08:58:28
CRBC12025 MONTON 100 120 180 25 2.62 2023-11-16 08:58:28
CRBC11020 MONTON 8 110 160 20 1.56 2023-11-16 08:58:28
CRBC10020 MONTON 97 100 150 20 1.45 2023-11-16 08:58:28
CRBC9016 MONTON 96 90 130 16 0.81 2023-11-16 08:58:28
CRBC8016 MONTON 164 80 120 16 0.74 2023-11-16 08:58:28
CRBC7013 MONTON 234 70 100 13 0.38 2023-11-16 08:58:28
CRBC6013 MONTON 242 60 90 13 0.33 2023-11-16 08:58:28
CRBC5013 MONTON 130 50 80 13 0.29 2023-11-16 08:58:28
CRBC4010 MONTON 24 40 65 10 0.15 2023-11-16 08:58:28
CRBC3010 MONTON 131 30 55 10 0.12 2023-11-16 08:58:28
CRBH25025AUU MONTON 19 250 310 25 4.97 2023-11-16 08:58:28
CRBH20025AUU MONTON 169 200 260 25 4 2023-11-16 08:58:28
CRBH15025AUU MONTON 98 150 210 25 3.16 2023-11-16 08:58:28
CRBH14025AUU MONTON 137 140 200 25 2.96 2023-11-16 08:58:28
CRBH13025AUU MONTON 83 130 190 25 2.82 2023-11-16 08:58:28
CRBH12025AUU MONTON 329 120 180 25 2.62 2023-11-16 08:58:28
CRBH11020AUU MONTON 194 110 160 20 1.56 2023-11-16 08:58:28
CRBH10020AUU MONTON 10 100 150 20 1.45 2023-11-16 08:58:28
CRBH9016AUU MONTON 165 90 130 16 0.81 2023-11-16 08:58:28
CRBH8016AUU MONTON 80 80 120 16 0.74 2023-11-16 08:58:28
CRBH7013AUU MONTON 1250 70 100 13 0.38 2023-11-16 08:58:28
CRBH6013AUU MONTON 37 60 90 13 0.33 2023-11-16 08:58:28
CRBH5013AUU MONTON 17 50 80 13 0.29 2023-11-16 08:58:28
CRBH4510AUU MONTON 134 45 70 10 0.16 2023-11-16 08:58:28
CRBH4010AUU MONTON 50 40 65 10 0.15 2023-11-16 08:58:28
CRBH3510AUU MONTON 30 35 60 10 0.13 2023-11-16 08:58:28
CRBH3010AUU MONTON 9 30 55 10 0.12 2023-11-16 08:58:28
CRBH258AUU MONTON 220 25 41 8 0.05 2023-11-16 08:58:28
CRBH208AUU MONTON 41 20 36 8 0.04 2023-11-16 08:58:28
CRBH25025A MONTON 683 250 310 25 4.97 2023-11-16 08:58:28
CRBH20025A MONTON 1597 200 260 25 4 2023-11-16 08:58:28
CRBH15025A MONTON 2 150 210 25 3.16 2023-11-16 08:58:28
CRBH14025A MONTON 202 140 200 25 2.96 2023-11-16 08:58:28
CRBH13025A MONTON 1380 130 190 25 2.82 2023-11-16 08:58:28
CRBH12025A MONTON 399 120 180 25 2.62 2023-11-16 08:58:28
CRBH11020A MONTON 231 110 160 20 1.56 2023-11-16 08:58:28
CRBH10020A MONTON 212 100 150 20 1.45 2023-11-16 08:58:28
CRBH9016A MONTON 43 90 130 16 0.81 2023-11-16 08:58:28
CRBH8016A MONTON 223 80 120 16 0.74 2023-11-16 08:58:28
CRBH7013A MONTON 10 70 100 13 0.38 2023-11-16 08:58:28
CRBH6013A MONTON 81 60 90 13 0.33 2023-11-16 08:58:28
CRBH5013A MONTON 1578 50 80 13 0.29 2023-11-16 08:58:28
CRBH4510A MONTON 11745 45 70 10 0.16 2023-11-16 08:58:28
CRBH4010A MONTON 249 40 65 10 0.15 2023-11-16 08:58:28
CRBH3510A MONTON 99 35 60 10 0.13 2023-11-16 08:58:28
CRBH3010A MONTON 103 30 55 10 0.12 2023-11-16 08:58:28
CRBH258A MONTON 146 25 41 8 0.05 2023-11-16 08:58:28
CRBH208A MONTON 505 20 36 8 0.04 2023-11-16 08:58:28
XU300515 MONTON 292 384 646 86 115 2023-11-16 08:58:28
XU080430 MONTON 352 380 480 26 12 2023-11-16 08:58:28
XU160405 MONTON 373 336 474 46 25 2023-11-16 08:58:28
XU080264 MONTON 351 215.9 311 25.4 6.9 2023-11-16 08:58:28
XU160260 MONTON 3131 191 329 46 16 2023-11-16 08:58:28
XU120222 MONTON 846 140 300 36 12 2023-11-16 08:58:28
XU120179 MONTON 28 124.5 234 35 7 2023-11-16 08:58:28
XU080149 MONTON 5 101.6 196.85 22.22 3.6 2023-11-16 08:58:28
XU080120 MONTON 51 69 170 30 4 2023-11-16 08:58:28
XU060111 MONTON 5 76.2 145.79 15.87 1.2 2023-11-16 08:58:28
XU060094 MONTON 134 57 140 26 2.4 2023-11-16 08:58:28
XU050077 MONTON 3824 40 112 22 1.4 2023-11-16 08:58:28
XSU141094 MONTON 371 1024 1164 48 77 2023-11-16 08:58:28
XSU140944 MONTON 1969 874 1014 44 67 2023-11-16 08:58:28
XSU140844 MONTON 161 744 914 40 60 2023-11-16 08:58:28
XSU140744 MONTON 55 674 814 40 52 2023-11-16 08:58:28
XSU140644 MONTON 6 574 714 36 44 2023-11-16 08:58:28
XSU140544 MONTON 300 474 614 32 38 2023-11-16 08:58:28
XSU140414 MONTON 138 344 484 24 28 2023-11-16 08:58:28
XSU080398 MONTON 107 360 435 36 7.8 2023-11-16 08:58:28
XSU080318 MONTON 404 280 355 28 6.3 2023-11-16 08:58:28
XSU080258 MONTON 845 220 295 24 5.1 2023-11-16 08:58:28
XSU080218 MONTON 475 180 255 20 4.3 2023-11-16 08:58:28
XSU080188 MONTON 43 150 225 16 3.7 2023-11-16 08:58:28
XSU080168 MONTON 1 130 205 12 3.3 2023-11-16 08:58:28
SX0118/500 MONTON 5 500 620 56 44 2023-11-16 08:58:28
SX011880 MONTON 95 400 500 46 24 2023-11-16 08:58:28
SX011868 MONTON 15 340 420 38 13.5 2023-11-16 08:58:28
SX011860 MONTON 90 300 380 38 12 2023-11-16 08:58:28
Previous1234567...1314Next