Printable Page     Email Email This Page     Save To Favorites Save To Favorites

FLANGED CUP (H TYPE)

Double row bearings offer nearly twice the capacity of the equivalent single row bearing, and are therefore used in more heavily loaded applications.

This double row bearing has a flanged outer ring which locates the shaft axially. This can also simplify housing machining operations and overall design.

H type bearings can be pre-adjusted to give HE double row bearings. This is achieved by fitting a spacer between the inner races to give the required assembly end play or preload. The choice of setting is based upon a number of parameters such as speed, lubrication and applied loads. Spacer width is adjusted

individually prior to despatch.


>>
<<
SelectDownloadInquiryBearing Number Dimensions Static Stiffness (daN/µ)Basic Rating (daN)Speed(rpm)Weight
Cone(Innenring)Cup(Outering)dDTCEFGHJdaLRRad.Axi.Rad.Axi.maxkg
Download PDF 244234x 244330H 234.950 330.000 122.00 90.24 35.60 15.88 25.40 9.52 339.52 265 12 6.00 416 44 18035 6460 1900 27.000
Download PDF 284234x 284355xH 234.950 355.600 166.00 124.72 51.25 20.64 31.75 11.11 366.62 270 12 7.00 536 56 27625 9295 1900 48.430
Download PDF 382254x 382400xH 254.000 400.050 146.00 114.24 44.42 15.88 28.58 12.70 412.75 300 12 3.00 358 28 27625 7230 1700 55.500
Download PDF 320275 320406xH 275.000 406.400 176.00 140.00 55.00 18.00 33.00 15.00 421.40 324 12 6.00 680 56 39000 10400 1600 67.600
Download PDF 320280x 320406xH 280.194 406.400 176.00 140.00 55.00 18.00 33.00 15.00 421.40 324 12 6.00 680 56 39000 10400 1600 64.840
Download PDF 380330x 380482xH 330.200 482.600 200.00 157.73 64.98 20.64 35.02 14.38 496.98 370 12 6.00 792 78 53625 17140 1400 105.000
Download PDF 152338x 152419xH 338.138 419.100 94.00 79.00 32.50 7.50 14.50 7.00 426.10 362 12 3.00 534 55 12215 3815 1500 30.900
Download PDF 282355x 282482xH 355.600 482.600 145.00 100.55 39.17 22.23 33.34 11.11 493.71 395 12 7.00 570 86 27625 13240 1400 58.700
Download PDF 303381x 303508xH 381.000 508.000 187.00 147.00 59.50 20.00 34.00 14.00 522.00 424 12 7.00 834 71 41890 11340 1300 80.000
Download PDF 323406xS /323549xHS 406.400 549.275 200.00 152.36 61.90 23.82 38.10 14.28 563.55 456 12 7.00 882 100 46635 16950 1200 98.250
Download PDF 232431x 232533xH 431.800 533.400 123.00 100.78 42.45 11.11 19.05 7.94 541.34 465 12 5.00 642 71 24130 8365 1200 45.000
Download PDF 300457x 300596xH 457.200 596.900 187.00 147.00 59.50 20.00 34.00 14.00 610.90 505 12 7.00 982 99 47285 14950 1100 95.000
Download PDF 307506 307636H 506.000 636.000 187.00 147.00 59.50 20.00 34.00 14.00 650.00 555 12 7.00 1044 115 49325 17060 1000 116.000
>>
<<