Home / Catalogues / Thin Section Bearing / Deep Groove thin section bBall Bearing / Metric Stainless Steel Type thin section ball bearing
Metric Stainless Steel Type thin section ball bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Number | Dimensions (mm) | Capacities(kg) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Size(mm) | Land Diameters(mm) | Radial(kg) | ||||||||
Bore | OD | L1 | L2 | Static | Dynamic | |||||
K34008CP0 | 340 | 356 | 345.9 | 350.1 | 3459 | 1016 | 0.42 | |||
K36008CP0 | 360 | 376 | 365.9 | 370.1 | 3636 | 1050 | 0.46 | |||
J02508CP0 | 25 | 41 | 31.55 | 34.42 | 303 | 255 | 0.06 | |||
J05008CP0 | 50 | 66 | 56.55 | 59.42 | 556 | 350 | 0.08 | |||
J06008CP0 | 60 | 76 | 66.55 | 69.42 | 656 | 384 | 0.09 | |||
J07008CP0 | 70 | 86 | 76.55 | 79.42 | 758 | 417 | 0.1 | |||
J08008CP0 | 80 | 96 | 86.55 | 89.42 | 859 | 448 | 0.11 | |||
J09008CP0 | 90 | 106 | 96.55 | 99.42 | 959 | 478 | 0.13 | |||
J10008CP0 | 100 | 116 | 106.55 | 109.42 | 1061 | 507 | 0.14 | |||
J11008CP0 | 110 | 126 | 116.55 | 119.42 | 1162 | 534 | 0.15 | |||
J12008CP0 | 120 | 136 | 126.55 | 129.42 | 1262 | 561 | 0.16 | |||
J13008CP0 | 130 | 146 | 136.55 | 139.42 | 1364 | 588 | 0.17 | |||
J14008CP0 | 140 | 156 | 146.55 | 149.42 | 1465 | 613 | 0.18 | |||
J15008CP0 | 150 | 166 | 156.55 | 159.42 | 1565 | 638 | 0.2 | |||
J16008CP0 | 160 | 176 | 166.55 | 169.42 | 1666 | 662 | 0.2 | |||
J17008CP0 | 170 | 186 | 176.55 | 179.42 | 1767 | 686 | 0.2 | |||
K02513CP0 | 25 | 51 | 34.7 | 41 3 | 517 | 535 | 11 | |||
K05013CP0 | 50 | 76 | 59.7 | 66.3 | 905 | 697 | 0.18 | |||
K06013CP0 | 60 | 86 | 69.7 | 76.3 | 1099 | 775 | 0.21 | |||
K07013CP0 | 70 | 96 | 79.7 | 86.3 | 1228 | 819 | 0.24 | |||
>>
<<