Home / Catalogues / Thin Section Bearing / Angular Contact Ball Bearing / Metric Type thin section ball bearing
Metric Type thin section ball bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Number | Dimensions (mm) | Capacities | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size(mm) | Land Diameters(mm) | Radial | Thrust | ||||||||||
Bore | OD | L1 | L2 | L3 | Dynamic | Static | Dynamic | Static | |||||
K20020AR0 | 200 | 240 | 215.0 | 225.0 | 230 | 6045 | 2706 | 17452 | 6455 | 1.54 | |||
K25020AR0 | 250 | 290 | 265.0 | 275.0 | 280 | 7431 | 3041 | 21452 | 7408 | 1.89 | |||
K30020AR0 | 300 | 340 | 315 0 | 325 0 | 330 | 8691 | 3317 | 25088 | 8222 | 2 23 | |||
K32020AR0 | 320 | 360 | 315.0 | 345.0 | 350 | 9321 | 3454 | 26906 | 8615 | 2.37 | |||
K34020AR0 | 340 | 380 | 355.0 | 365.0 | 370 | 9824 | 3556 | 28360 | 8923 | 2.51 | |||
K36020AR0 | 360 | 400 | 375 | 385 | 390 | 10454 | 3685 | 30178 | 9300 | 2.66 | |||
>>
<<