Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationsBasic design bearingBasic design bearingBasic load ratings KNFatigue load limitSpeed ratings r/minMassDimensionsAbutment and fillet dimensions
Universally matchable bearingd mmD mmB mmdynamic C kNstatic Co kNPu kNReference speed Limiting speedKGd1d2D1r1,2 minr3,4 min.ada min.Da max.Db max.ra max.rb max.
Download PDF 7200 BECBP 7200 BEP 10 30 9 7.02 3.35 0.14 30 000 30 000 0.03 18.3 14.6 22.9 0.6 0.3 13 14.2 25.8 27.6 0.6 0.3
Download PDF 7201 BECBP 7201 BEP 12 32 10 7.61 3.8 0.16 26 000 26 000 0.036 20.2 16.6 25 0.6 0.3 14 16.2 27.8 30 0.6 0.3
Download PDF 7301 BEP 12 37 12 10.6 5 0.208 24 000 24 000 0.06 21.8 17 28.3 1 0.6 16.3 17.6 31.4 32.8 1 0.6
Download PDF 7202 BECBP 15 35 11 8.8 4.65 0.196 26 000 26 000 0.045 22.7 19 27.8 0.6 0.3 16 19.2 30.8 32.6 0.6 0.3
Download PDF 7202 BEP 15 35 11 8.32 4.4 0.183 24 000 24 000 0.045 22.7 19 27.8 0.6 0.3 16 19.2 30.8 32.6 0.6 0.3
Download PDF 7302 BECBP 7302 BEP 15 42 13 13 6.7 0.28 20 000 20 000 0.08 26 20.7 32.6 1 0.6 18.6 20.6 36 38 1 0.6
Download PDF 7203 BECBM 15 40 12 11 5.85 0.25 22 000 22 000 0.065 26.3 21.7 31.2 0.6 0.6 18 21.2 35.8 35.8 0.6 0.6
Download PDF 7203 BECBP 15 40 12 11 5.85 0.25 22 000 22 000 0.065 26.3 21.7 31.2 0.6 0.6 18 21.2 35.8 35.8 0.6 0.6
Download PDF 7203 BEP 15 40 12 10.4 5.5 0.236 20 000 20 000 0.065 26.3 21.7 31.2 0.6 0.6 18 21.2 35.8 35.8 0.6 0.6
Download PDF 7203 BEY 15 40 12 11.1 6.1 0.26 20 000 20 000 0.065 26.3 21.7 31.2 0.6 0.6 18 21.2 35.8 35.8 0.6 0.6
Download PDF 7303 BECBP 7303 BEP 15 47 14 15.9 8.3 0.355 19 000 19 000 0.11 28.7 22.8 36.2 1 0.6 20.4 22.6 41.4 42.8 1 0.6
Download PDF 7204 BECBM 20 47 14 14.3 8.15 0.345 19 000 19 000 0.11 30.8 25.9 36.5 1 0.6 21 25.6 41.4 42.8 1 0.6
Download PDF 7204 BECBP 20 47 14 14.3 8.15 0.345 19 000 19 000 0.11 30.8 25.9 36.5 1 0.6 21 25.6 41.4 42.8 1 0.6
Download PDF 7204 BECBY 20 47 14 14 8.3 0.355 18 000 18 000 0.11 30.8 25.9 36.5 1 0.6 21 25.6 41.4 42.8 1 0.6
Download PDF 7204 BEP 20 47 14 13.3 7.65 0.325 18 000 18 000 0.11 30.8 25.9 36.5 1 0.6 21 25.6 41.4 42.8 1 0.6
Download PDF 7204 BECBPH 20 47 14 14.3 8.15 0.345 19 000 19 000 0.11 30.8 25.9 36.5 1 0.6 21 25.6 41.4 42.8 1 0.6
Download PDF 7304 BECBPH 20 52 15 19 10 0.425 18 000 18 000 0.14 33.3 33.3 40.4 1.1 0.6 22.8 27 45 47.8 1 0.6
Download PDF 7304 BECBM 20 52 15 19 10 0.425 18 000 18 000 0.14 33.3 33.3 40.4 1.1 0.6 22.8 27 45 47.8 1 0.6
Download PDF 7304 BECBP 20 52 15 19 10 0.425 18 000 18 000 0.14 33.3 33.3 40.4 1.1 0.6 22.8 27 45 47.8 1 0.6
Download PDF 7304 BECBY 20 52 15 19 10.4 0.44 16 000 16 000 0.14 33.3 33.3 40.4 1.1 0.6 22.8 27 45 47.8 1 0.6
Previous1234567...1011Next
>>
<<